Spiele 2009/2010: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 8: | Zeile 8: | ||
! colspan=11 style="background:black; color:#cdb87c;" |September: 4-0-0-3 (Heim: 3-0-0-0 ; Auswärts: 1-0-0-3) | ! colspan=11 style="background:black; color:#cdb87c;" |September: 4-0-0-3 (Heim: 3-0-0-0 ; Auswärts: 1-0-0-3) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 1 ||4.09.2009||'''Kassel Huskies'''||8–3||Eisbären Berlin||||[[Adam Hauser|Hauser]]||3,911||1–0–0-0||3||[[Fr. 04.09.2009 - 19:30 Uhr Kassel Huskies - Eisbären Berlin 8:3 (1:1/4:1/3:1)|Bericht]] | | 1 ||4.09.2009||'''Kassel Huskies'''||8–3||Eisbären Berlin||||[[Adam Hauser|Hauser]]||3,911||1–0–0-0||3||[[Fr. 04.09.2009 - 19:30 Uhr Kassel Huskies - Eisbären Berlin 8:3 (1:1/4:1/3:1)|Bericht]] | ||
Zeile 30: | Zeile 40: | ||
! colspan=11 style="background:black; color:#cdb87c;" |Oktober: 4-0-0-5 (Heim: 3-0-0-1 ; Auswärts: 1-0-0-4) | ! colspan=11 style="background:black; color:#cdb87c;" |Oktober: 4-0-0-5 (Heim: 3-0-0-1 ; Auswärts: 1-0-0-4) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 9 ||2.10.2009||'''Kassel Huskies'''||1–6||Hannover Scorpions||||[[Adam Hauser|Hauser]]||3,087||4–0–0-4||12||[[Fr. 02.10.2009 - 19:30 Uhr Kassel Huskies - Hannover Scorpions 1:6 (0:3/1:1/0:2)|Bericht]] | | 9 ||2.10.2009||'''Kassel Huskies'''||1–6||Hannover Scorpions||||[[Adam Hauser|Hauser]]||3,087||4–0–0-4||12||[[Fr. 02.10.2009 - 19:30 Uhr Kassel Huskies - Hannover Scorpions 1:6 (0:3/1:1/0:2)|Bericht]] | ||
Zeile 56: | Zeile 76: | ||
! colspan=11 style="background:black; color:#cdb87c;" |November: 2-0-0-4 (Heim: 2-0-0-2 ; Auswärts: 0-0-0-2) | ! colspan=11 style="background:black; color:#cdb87c;" |November: 2-0-0-4 (Heim: 2-0-0-2 ; Auswärts: 0-0-0-2) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 18 ||1.11.2009||'''Kassel Huskies'''||2–5||G.A. Wolfsburg||||[[Adam Hauser|Hauser]]||3,126||8–0–0-9||24||[[So. 01.11.2009 - 18:30 Uhr Kassel Huskies - Grizzly Adams Wolfsburg 2:5 (1:2/1:2/0:1)|Bericht]] | | 18 ||1.11.2009||'''Kassel Huskies'''||2–5||G.A. Wolfsburg||||[[Adam Hauser|Hauser]]||3,126||8–0–0-9||24||[[So. 01.11.2009 - 18:30 Uhr Kassel Huskies - Grizzly Adams Wolfsburg 2:5 (1:2/1:2/0:1)|Bericht]] | ||
Zeile 76: | Zeile 106: | ||
! colspan=11 style="background:black; color:#cdb87c;" |Dezember: 1-0-3-6 (Heim: 1-0-2-2 ; Auswärts: 0-0-1-4) | ! colspan=11 style="background:black; color:#cdb87c;" |Dezember: 1-0-3-6 (Heim: 1-0-2-2 ; Auswärts: 0-0-1-4) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 26 ||4.12.2009||T.S. Ice Tigers||4–2||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||3,152||10–0–0-13||30||[[Fr. 04.12.2009 - 19:30 Uhr Thomas Sabo Ice Tigers - Kassel Huskies 4:2 (2:0/1:1/1:1)|Bericht]] | | 26 ||4.12.2009||T.S. Ice Tigers||4–2||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||3,152||10–0–0-13||30||[[Fr. 04.12.2009 - 19:30 Uhr Thomas Sabo Ice Tigers - Kassel Huskies 4:2 (2:0/1:1/1:1)|Bericht]] | ||
Zeile 104: | Zeile 144: | ||
! colspan=11 style="background:black; color:#cdb87c;" |Januar: 1-2-1-7 (Heim: 1-2-1-2 ; Auswärts: 0-0-0-5) | ! colspan=11 style="background:black; color:#cdb87c;" |Januar: 1-2-1-7 (Heim: 1-2-1-2 ; Auswärts: 0-0-0-5) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 36 ||3.01.2010||Kölner Haie||4–3||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||11,032||11–0–3-19||36||[[So. 03.01.2010 - 14:30 Uhr Kölner Haie - Kassel Huskies 4:3 (0:0/0:1/4:2)|Bericht]] | | 36 ||3.01.2010||Kölner Haie||4–3||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||11,032||11–0–3-19||36||[[So. 03.01.2010 - 14:30 Uhr Kölner Haie - Kassel Huskies 4:3 (0:0/0:1/4:2)|Bericht]] | ||
Zeile 134: | Zeile 184: | ||
! colspan=11 style="background:black; color:#cdb87c;" |Februar: 2-0-0-3 (Heim: 2-0-0-1 ; Auswärts: 0-0-0-2) | ! colspan=11 style="background:black; color:#cdb87c;" |Februar: 2-0-0-3 (Heim: 2-0-0-1 ; Auswärts: 0-0-0-2) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 47 ||3.02.2010||'''Kassel Huskies'''||1–3||Hannover Scorpions||||[[Adam Hauser|Hauser]]||2,567||12–2–4-26||44||[[Mi. 03.02.2010 - 19:30 Uhr Kassel Huskies - Hannover Scorpions 1:3 (1:1/0:2/0:0)|Bericht]] | | 47 ||3.02.2010||'''Kassel Huskies'''||1–3||Hannover Scorpions||||[[Adam Hauser|Hauser]]||2,567||12–2–4-26||44||[[Mi. 03.02.2010 - 19:30 Uhr Kassel Huskies - Hannover Scorpions 1:3 (1:1/0:2/0:0)|Bericht]] | ||
Zeile 152: | Zeile 212: | ||
! colspan=11 style="background:black; color:#cdb87c;" |März: 2-0-0-6 (Heim: 1-0-0-2 ; Auswärts: 1-0-0-4) | ! colspan=11 style="background:black; color:#cdb87c;" |März: 2-0-0-6 (Heim: 1-0-0-2 ; Auswärts: 1-0-0-4) | ||
|- style="background:#ddd;" | |- style="background:#ddd;" | ||
| '''#''' | ! width="3%" align="center" | '''#''' | ||
! width="10%" align="center" | '''Datum''' | |||
! width="18%" align="center" | '''Heim''' | |||
! width="8%" align="center" | '''Ergebnis''' | |||
! width="18%" align="center" | '''Auswärts''' | |||
! width="3%" align="center" | '''OT''' | |||
! width="8%" align="center" | '''Torhüter''' | |||
! width="10%" align="center" | '''Zuschauer''' | |||
! width="10%" align="center" | '''Record''' | |||
! width="5%" align="center" | '''Pkte''' | |||
! width="10%" align="center" | '''Bericht''' | |||
|- align="center" bgcolor="bbffbb" | |- align="center" bgcolor="bbffbb" | ||
| 52 ||2.03.2010||G.A. Wolfsburg||4–0||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||2,569||14–2–4-29||50||[[Di. 02.03.2010 - 19:30 Uhr Grizzly Adams Wolfsburg - Kassel Huskies 4:0 (0:0/3:0/1:0)|Bericht]] | | 52 ||2.03.2010||G.A. Wolfsburg||4–0||'''Kassel Huskies'''||||[[Adam Hauser|Hauser]]||2,569||14–2–4-29||50||[[Di. 02.03.2010 - 19:30 Uhr Grizzly Adams Wolfsburg - Kassel Huskies 4:0 (0:0/3:0/1:0)|Bericht]] |
Version vom 27. März 2010, 13:01 Uhr
2009–10 Spielübersicht | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|